xdzgor t1_jefzh50 wrote
Reply to comment by xdzgor in Eurozone inflation falls sharply as energy prices drop by misana123
Haha, here's another example which satisfies the supplied percentages and dates. It shows a 15% inflation Feb2022-Feb2023 and a 15.4% inflation Mar2022-Mar2023.
​
Feb | $1000 | |
---|---|---|
Mar | $5000 | |
Apr | $5000 | |
May | $5000 | |
Jun | $5000 | |
Jul | $5000 | |
Aug | $5000 | |
Sep | $5000 | |
Oct | $5000 | |
Nov | $5000 | |
Dec | $5000 | |
Jan | $5000 | |
Feb | $1150 | |
Mar | $5770 |
Viewing a single comment thread. View all comments