JoinTheBattle

JoinTheBattle OP t1_is48vkq wrote

They sure did. One of the greatest collections of talent the league has seen in the modern era captained by the greatest player ever.

For anyone curious, here's the best teams by decade since 1920:

Decade Team Record Pts %
1920s Ottawa Senators 182-101-35 .627
1930s Boston Bruins 261-151-60 .617
1940s Toronto Maple Leafs 253-196-75 .554
1950s Detroit Red Wings 362-208-130 .610
1960s Montreal Canadiens 384-201-125 .629
1970s Montreal Canadiens 499-155-134 .718
1980s Edmonton Oilers 446-250-104 .623
1990s Detroit Red Wings 418-264-102 .598
2000s Detroit Red Wings 457-177-50-54 .690
2010s Washington Capitals 462-233-91 .646
2

JoinTheBattle OP t1_is45xt2 wrote

I was surprised by that as well. Looking at their season-by-season record they've been quietly really consistent over the years, as opposed to some other teams on this list that have had really high highs and really low lows.

Then you have my Blue Jackets, which have mostly been really low lows. 😭

1